COMPARE THE DIFFERENCES BETWEEN THE MODELS
Find the perfect model for your needs
| Specifications | SM800 | SM1000 | SM1500 | SM1500-AIR | SM2000 PRO | SM3000 PRO |
|---|---|---|---|---|---|---|
| Peak Current | 800A | 1000A | 1500A | 1500A | 2000A | 3000A |
| Recommended For | Compact Cars | Sedans | SUVs | SUVs + Tires | Trucks | Heavy Duty |
| Gas Engine | Up to 5.0L | Up to 6.0L | Up to 8.0L | Up to 8.0L | Up to 10.0L | Up to 12.0L |
| Diesel Engine | NO | Up to 3.0L | Up to 6.0L | Up to 6.0L | Up to 8.0L | Up to 10.0L |
| Air Compressor | — | — | — | ✓ Included | — | — |
| Battery capacity | 29.6Wh = 8000 mAh | 37Wh = 10000mAh | 44.4Wh = 12000mAh | 44.4Wh = 12000mAh | 59.2Wh = 18000mAh | 74Wh = 2000mAh |
| Jump Starts | Up to 25 | Up to 30 | Up to 40 | Up to 40 | Up to 60 | Up to 70 |
| Input + Output | 40W Fast Charging | 40W Fast Charging | 40W Fast Charging | 18W Input, 24W Output | 40W Fast Charging | 40W Fast Charging |
| Actions | View More | View More | View More | View More | View More | View More |
SM800
SM1000
SM1500
SM1500-AIR
SM2000 PRO
SM3000 PRO
FIND THE RIGHT POWER FOR EVERY SITUATION
Power up your journey.
SM800 - 800A
Up to 5.0L Gas
$49.00
SM1000 - 1000A
Up to 6.0L Gas & 3.0L Diesel
$59.95
SM1500 - 1500A
Up to 8.0L Gas & 6.0L Diesel
$89.99
SM1500-AIR - 1500A
Up to 8.0L Gas & 6.0L Diesel
$189.00
SM2000 PRO - 2000A
Up to 10.0L Gas & 8.0L Diesel
$149.00
SM3000 PRO
Up to 12.0L Gas & 10.0L Diesel
$189.00